RTI Report

SIC Report

Total RTI Request(s)
4043
RTI Request Disposed Off
2523
RTI Request Pending
1520
Total Second Appeal(s)
22
Second Appeal Disposed Off
0
Second Appeal Pending
22
Total Appeal(s)
527
Appeal Disposed Off
227
Appeal Pending
300
Total Complaint(s)
155
Complaint Disposed Off
0
Complaint Pending
155
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
161 O/o the AE, WR Sub-Division, Mohanpur 0 0 0 0% 0 0 0 0%
162 O/o the AE, WR Sub-Division No. II, Udaipur 0 0 0 0% 0 0 0 0%
163 O/o the AE, WR Sub-Division No. I, Udaipur 0 0 0 0% 0 0 0 0%
164 O/o the AE, WR Sub-Division, Sabroom, South Tripura 0 0 0 0% 0 0 0 0%
165 O/o the AE, WR Sub-Division, Santirbazar, South Tripura 0 0 0 0% 0 0 0 0%
166 O/o the AE, WR Sub-Division, Teliamura 0 0 0 0% 0 0 0 0%
167 O/o the Assistant Engineer, Resource Sub-Division, Panchamuk, Agartala 0 0 0 0% 0 0 0 0%
168 O/o the Chief Engineer, PWD(WR), Kunjaban, Agartala 0 0 0 0% 2 0 2 100%
169 O/o the Commissioner of Excise, P.N. Complex, Gurkhabasti, Agartala 1 0 1 100% 0 0 0 0%
170 O/o the Executive Engineer, Resource Sub-Division, Dharmanagar, North Tripura 0 0 0 0% 0 0 0 0%
Total 3700 2523 1177 31.81% 527 227 300 56.93%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 22 0 22 100% 155 0 155 100%