RTI Report

SIC Report

Total RTI Request(s)
4351
RTI Request Disposed Off
2654
RTI Request Pending
1697
Total Second Appeal(s)
24
Second Appeal Disposed Off
0
Second Appeal Pending
24
Total Appeal(s)
591
Appeal Disposed Off
241
Appeal Pending
350
Total Complaint(s)
161
Complaint Disposed Off
0
Complaint Pending
161
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
161 O/o the AE, WR Sub-Division, Mohanpur 0 0 0 0% 0 0 0 0%
162 O/o the AE, WR Sub-Division No. II, Udaipur 0 0 0 0% 0 0 0 0%
163 O/o the AE, WR Sub-Division No. I, Udaipur 0 0 0 0% 0 0 0 0%
164 O/o the AE, WR Sub-Division, Sabroom, South Tripura 0 0 0 0% 0 0 0 0%
165 O/o the AE, WR Sub-Division, Santirbazar, South Tripura 0 0 0 0% 0 0 0 0%
166 O/o the AE, WR Sub-Division, Teliamura 0 0 0 0% 0 0 0 0%
167 O/o the Assistant Engineer, Resource Sub-Division, Panchamuk, Agartala 0 0 0 0% 0 0 0 0%
168 O/o the Chief Engineer, PWD(WR), Kunjaban, Agartala 0 0 0 0% 2 0 2 100%
169 O/o the Commissioner of Excise, P.N. Complex, Gurkhabasti, Agartala 2 2 0 0% 0 0 0 0%
170 O/o the Executive Engineer, Resource Sub-Division, Dharmanagar, North Tripura 0 0 0 0% 0 0 0 0%
Total 3908 2654 1254 32.09% 591 241 350 59.22%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 24 0 24 100% 161 0 161 100%