RTI Report

SIC Report

Total RTI Request(s)
4043
RTI Request Disposed Off
2523
RTI Request Pending
1520
Total Second Appeal(s)
22
Second Appeal Disposed Off
0
Second Appeal Pending
22
Total Appeal(s)
527
Appeal Disposed Off
227
Appeal Pending
300
Total Complaint(s)
155
Complaint Disposed Off
0
Complaint Pending
155
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
171 O/o the Executive Engineer, W.R. Division No. VII Pecharthal, Unakoti, Tripura 0 0 0 0% 0 0 0 0%
172 O/o the Mission Director, National Health Mission (NHM), 0 0 0 0% 0 0 0 0%
173 O/o the Superintending Engineer, Water Resource Circle No.III, Udaipur 0 0 0 0% 0 0 0 0%
174 O/o the Superintending Engineer W.R. Circle No. II, Kumarghat 0 0 0 0% 0 0 0 0%
175 O/o the Superintending Engineer W.R. Circle No.I, Kunjaban 0 0 0 0% 0 0 0 0%
176 Planning & Coordination 8 8 0 0% 1 0 1 100%
177 Planning (Statistics) 0 0 0 0% 0 0 0 0%
178 Police Headquarter(PHQ) 1 0 1 100% 23 0 23 100%
179 Power 0 0 0 0% 0 0 0 0%
180 Principal KTDS Police Academy 0 0 0 0% 0 0 0 0%
Total 3700 2523 1177 31.81% 527 227 300 56.93%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 22 0 22 100% 155 0 155 100%