RTI Report

SIC Report

Total RTI Request(s)
3474
RTI Request Disposed Off
2127
RTI Request Pending
1347
Total Second Appeal(s)
18
Second Appeal Disposed Off
0
Second Appeal Pending
18
Total Appeal(s)
381
Appeal Disposed Off
169
Appeal Pending
212
Total Complaint(s)
130
Complaint Disposed Off
0
Complaint Pending
130
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
151 O/o the AE, WR Sub-Division, Jirania 0 0 0 0% 0 0 0 0%
152 O/o the AE, WR Sub-Division, Kalshi, South Tripura 0 0 0 0% 0 0 0 0%
153 O/o the AE, WR Sub-Division, Kamalpur, Dhalai, Tripura 0 0 0 0% 0 0 0 0%
154 O/o the AE, WR Sub-Division, Kathalia 0 0 0 0% 0 0 0 0%
155 O/o the AE, WR Sub-Division, Khowai 0 0 0 0% 0 0 0 0%
156 O/o the AE, WR Sub-Division, Manu, Dhalai, Tripura 0 0 0 0% 0 0 0 0%
157 O/o the AE, WR Sub-Division, Melaghar 0 0 0 0% 0 0 0 0%
158 O/o the AE, WR Sub-Division, Mohanpur 0 0 0 0% 0 0 0 0%
159 O/o the AE, WR Sub-Division No. II, Udaipur 0 0 0 0% 0 0 0 0%
160 O/o the AE, WR Sub-Division No. I, Udaipur 0 0 0 0% 0 0 0 0%
Total 3136 2127 1009 32.17% 381 169 212 55.64%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 18 0 18 100% 130 0 130 100%