RTI Report

SIC Report

Total RTI Request(s)
4043
RTI Request Disposed Off
2523
RTI Request Pending
1520
Total Second Appeal(s)
22
Second Appeal Disposed Off
0
Second Appeal Pending
22
Total Appeal(s)
527
Appeal Disposed Off
227
Appeal Pending
300
Total Complaint(s)
155
Complaint Disposed Off
0
Complaint Pending
155
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
151 O/o the AE, WR Sub-Division, Gandachara, Dhalai, Tripura 0 0 0 0% 0 0 0 0%
152 O/o the AE, WR Sub-Division -I, Belonia, South Tripura 0 0 0 0% 0 0 0 0%
153 O/o the AE, WR Sub-Division -II, Belonia, South Tripura 0 0 0 0% 0 0 0 0%
154 O/o the AE, WR Sub-Division, Jirania 0 0 0 0% 0 0 0 0%
155 O/o the AE, WR Sub-Division, Kalshi, South Tripura 0 0 0 0% 0 0 0 0%
156 O/o the AE, WR Sub-Division, Kamalpur, Dhalai, Tripura 0 0 0 0% 0 0 0 0%
157 O/o the AE, WR Sub-Division, Kathalia 0 0 0 0% 0 0 0 0%
158 O/o the AE, WR Sub-Division, Khowai 0 0 0 0% 0 0 0 0%
159 O/o the AE, WR Sub-Division, Manu, Dhalai, Tripura 0 0 0 0% 0 0 0 0%
160 O/o the AE, WR Sub-Division, Melaghar 0 0 0 0% 1 0 1 100%
Total 3700 2523 1177 31.81% 527 227 300 56.93%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 22 0 22 100% 155 0 155 100%