RTI Report

SIC Report

Total RTI Request(s)
4351
RTI Request Disposed Off
2654
RTI Request Pending
1697
Total Second Appeal(s)
24
Second Appeal Disposed Off
0
Second Appeal Pending
24
Total Appeal(s)
591
Appeal Disposed Off
241
Appeal Pending
350
Total Complaint(s)
161
Complaint Disposed Off
0
Complaint Pending
161
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
151 O/o the AE, WR Sub-Division, Gandachara, Dhalai, Tripura 0 0 0 0% 0 0 0 0%
152 O/o the AE, WR Sub-Division -I, Belonia, South Tripura 0 0 0 0% 0 0 0 0%
153 O/o the AE, WR Sub-Division -II, Belonia, South Tripura 0 0 0 0% 0 0 0 0%
154 O/o the AE, WR Sub-Division, Jirania 0 0 0 0% 0 0 0 0%
155 O/o the AE, WR Sub-Division, Kalshi, South Tripura 0 0 0 0% 0 0 0 0%
156 O/o the AE, WR Sub-Division, Kamalpur, Dhalai, Tripura 0 0 0 0% 0 0 0 0%
157 O/o the AE, WR Sub-Division, Kathalia 0 0 0 0% 0 0 0 0%
158 O/o the AE, WR Sub-Division, Khowai 0 0 0 0% 0 0 0 0%
159 O/o the AE, WR Sub-Division, Manu, Dhalai, Tripura 0 0 0 0% 0 0 0 0%
160 O/o the AE, WR Sub-Division, Melaghar 0 0 0 0% 1 0 1 100%
Total 3908 2654 1254 32.09% 591 241 350 59.22%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 24 0 24 100% 161 0 161 100%