RTI Report

SIC Report

Total RTI Request(s)
2207
RTI Request Disposed Off
1380
RTI Request Pending
827
Total Second Appeal(s)
9
Second Appeal Disposed Off
0
Second Appeal Pending
9
Total Appeal(s)
214
Appeal Disposed Off
108
Appeal Pending
106
Total Complaint(s)
95
Complaint Disposed Off
0
Complaint Pending
95
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
131 O/o the AE, WR Sub-Division, Melaghar 0 0 0 0% 0 0 0 0%
132 O/o the AE, WR Sub-Division, Mohanpur 0 0 0 0% 0 0 0 0%
133 O/o the AE, WR Sub-Division No. II, Udaipur 0 0 0 0% 0 0 0 0%
134 O/o the AE, WR Sub-Division No. I, Udaipur 0 0 0 0% 0 0 0 0%
135 O/o the AE, WR Sub-Division, Sabroom, South Tripura 0 0 0 0% 0 0 0 0%
136 O/o the AE, WR Sub-Division, Santirbazar, South Tripura 0 0 0 0% 0 0 0 0%
137 O/o the AE, WR Sub-Division, Teliamura 0 0 0 0% 0 0 0 0%
138 O/o the Assistant Engineer, Resource Sub-Division, Panchamuk, Agartala 0 0 0 0% 0 0 0 0%
139 O/o the Chief Engineer, PWD(WR), Kunjaban, Agartala 0 0 0 0% 0 0 0 0%
140 O/o the Executive Engineer, Resource Sub-Division, Dharmanagar, North Tripura 0 0 0 0% 0 0 0 0%
Total 2098 1380 718 34.22% 214 108 106 49.53%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 9 0 9 100% 95 0 95 100%