RTI Report

SIC Report

Total RTI Request(s)
3726
RTI Request Disposed Off
2297
RTI Request Pending
1429
Total Second Appeal(s)
20
Second Appeal Disposed Off
0
Second Appeal Pending
20
Total Appeal(s)
454
Appeal Disposed Off
191
Appeal Pending
263
Total Complaint(s)
145
Complaint Disposed Off
0
Complaint Pending
145
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
111 Office of the Executive Engineer, PWD(NH), Bikhora, South Tripura 0 0 0 0% 0 0 0 0%
112 Office of the Executive Engineer, PWD(PMGSY), Jawharnagar, Dhalai 0 0 0 0% 0 0 0 0%
113 Office of the Executive Engineer, PWD(PMGSY), Kumarghat, Unakoti 0 0 0 0% 1 0 1 100%
114 Office of the Executive Engineer, PWD(PMGSY), Kunjaban, Agartala, West Tripura 0 0 0 0% 0 0 0 0%
115 Office of the Executive Engineer, RD Santirbazar Division 0 0 0 0% 0 0 0 0%
116 Office of the Executive Engineer, RD Satchand Division 0 0 0 0% 0 0 0 0%
117 Office of the Kadamtala RD Block, North Tripura 0 0 0 0% 1 0 1 100%
118 Office of the North T.R. Division, TW(TRP&PTG) Department 0 0 0 0% 0 0 0 0%
119 Office of the South T.R. Division, TW(TRP&PTG) Department 0 0 0 0% 0 0 0 0%
120 Office of the State Public Information Officer, Poangbari RD Block 0 0 0 0% 0 0 0 0%
Total 3321 2297 1024 30.83% 454 191 263 57.93%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 20 0 20 100% 145 0 145 100%