RTI Report

SIC Report

Total RTI Request(s)
2207
RTI Request Disposed Off
1380
RTI Request Pending
827
Total Second Appeal(s)
9
Second Appeal Disposed Off
0
Second Appeal Pending
9
Total Appeal(s)
214
Appeal Disposed Off
108
Appeal Pending
106
Total Complaint(s)
95
Complaint Disposed Off
0
Complaint Pending
95
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
121 O/o the AE, WR Sub-Division, Bishalgarh 0 0 0 0% 0 0 0 0%
122 O/o the AE, WR Sub-Division, Gandachara, Dhalai, Tripura 0 0 0 0% 0 0 0 0%
123 O/o the AE, WR Sub-Division -I, Belonia, South Tripura 0 0 0 0% 0 0 0 0%
124 O/o the AE, WR Sub-Division -II, Belonia, South Tripura 0 0 0 0% 0 0 0 0%
125 O/o the AE, WR Sub-Division, Jirania 0 0 0 0% 0 0 0 0%
126 O/o the AE, WR Sub-Division, Kalshi, South Tripura 0 0 0 0% 0 0 0 0%
127 O/o the AE, WR Sub-Division, Kamalpur, Dhalai, Tripura 0 0 0 0% 0 0 0 0%
128 O/o the AE, WR Sub-Division, Kathalia 0 0 0 0% 0 0 0 0%
129 O/o the AE, WR Sub-Division, Khowai 0 0 0 0% 0 0 0 0%
130 O/o the AE, WR Sub-Division, Manu, Dhalai, Tripura 0 0 0 0% 0 0 0 0%
Total 2097 1380 717 34.19% 214 108 106 49.53%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 9 0 9 100% 95 0 95 100%