RTI Report

SIC Report

Total RTI Request(s)
3726
RTI Request Disposed Off
2297
RTI Request Pending
1429
Total Second Appeal(s)
20
Second Appeal Disposed Off
0
Second Appeal Pending
20
Total Appeal(s)
454
Appeal Disposed Off
191
Appeal Pending
263
Total Complaint(s)
145
Complaint Disposed Off
0
Complaint Pending
145
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
121 Office of the Sub-Divisional Magistrate, Ambassa, Dhalai 0 0 0 0% 1 0 1 100%
122 Office of the Sub-Divisional Magistrate, Belonia, South Tripura 0 0 0 0% 0 0 0 0%
123 Office of the Sub-Divisional Magistrate, Bishalgarh 0 0 0 0% 0 0 0 0%
124 Office of the Sub-Divisional Magistrate, Dharmanagar, North Tripura District. 0 0 0 0% 0 0 0 0%
125 Office of the Sub-Divisional Magistrate, Gonda Twisa, Dhalai 0 0 0 0% 0 0 0 0%
126 Office of the Sub-Divisional Magistrate, Jirania, West Tripura 0 0 0 0% 0 0 0 0%
127 Office of the Sub-Divisional Magistrate, Kamalpur, Dhalai 0 0 0 0% 1 0 1 100%
128 Office of the Sub-Divisional Magistrate, Kanchanpur, North Tripura 0 0 0 0% 1 0 1 100%
129 Office of the Sub-Divisional Magistrate, Karbook, Gomati District. 0 0 0 0% 0 0 0 0%
130 Office of the Sub-Divisional Magistrate, Khowai Sub-Division, Khowai District, Tripura 1 1 0 0% 0 0 0 0%
Total 3321 2297 1024 30.83% 454 191 263 57.93%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 20 0 20 100% 145 0 145 100%