RTI Report

SIC Report

Total RTI Request(s)
2777
RTI Request Disposed Off
1768
RTI Request Pending
1009
Total Second Appeal(s)
12
Second Appeal Disposed Off
0
Second Appeal Pending
12
Total Appeal(s)
289
Appeal Disposed Off
128
Appeal Pending
161
Total Complaint(s)
119
Complaint Disposed Off
0
Complaint Pending
119
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
121 O/o the AE, WR Sub-Division, Bishalgarh 0 0 0 0% 0 0 0 0%
122 O/o the AE, WR Sub-Division, Gandachara, Dhalai, Tripura 0 0 0 0% 0 0 0 0%
123 O/o the AE, WR Sub-Division -I, Belonia, South Tripura 0 0 0 0% 0 0 0 0%
124 O/o the AE, WR Sub-Division -II, Belonia, South Tripura 0 0 0 0% 0 0 0 0%
125 O/o the AE, WR Sub-Division, Jirania 0 0 0 0% 0 0 0 0%
126 O/o the AE, WR Sub-Division, Kalshi, South Tripura 0 0 0 0% 0 0 0 0%
127 O/o the AE, WR Sub-Division, Kamalpur, Dhalai, Tripura 0 0 0 0% 0 0 0 0%
128 O/o the AE, WR Sub-Division, Kathalia 0 0 0 0% 0 0 0 0%
129 O/o the AE, WR Sub-Division, Khowai 0 0 0 0% 0 0 0 0%
130 O/o the AE, WR Sub-Division, Manu, Dhalai, Tripura 0 0 0 0% 0 0 0 0%
Total 2585 1768 817 31.61% 289 128 161 55.71%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 12 0 12 100% 119 0 119 100%