RTI Report

SIC Report

Total RTI Request(s)
4042
RTI Request Disposed Off
2523
RTI Request Pending
1519
Total Second Appeal(s)
22
Second Appeal Disposed Off
0
Second Appeal Pending
22
Total Appeal(s)
527
Appeal Disposed Off
227
Appeal Pending
300
Total Complaint(s)
155
Complaint Disposed Off
0
Complaint Pending
155
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
121 Office of the State Public Information Officer, Poangbari RD Block 0 0 0 0% 0 0 0 0%
122 Office of the Sub-Divisional Magistrate, Ambassa, Dhalai 0 0 0 0% 1 0 1 100%
123 Office of the Sub-Divisional Magistrate, Belonia, South Tripura 0 0 0 0% 1 0 1 100%
124 Office of the Sub-Divisional Magistrate, Bishalgarh 0 0 0 0% 0 0 0 0%
125 Office of the Sub-Divisional Magistrate, Dharmanagar, North Tripura District. 13 13 0 0% 3 0 3 100%
126 Office of the Sub-Divisional Magistrate, Gonda Twisa, Dhalai 0 0 0 0% 0 0 0 0%
127 Office of the Sub-Divisional Magistrate, Jirania, West Tripura 2 2 0 0% 0 0 0 0%
128 Office of the Sub-Divisional Magistrate, Kamalpur, Dhalai 0 0 0 0% 3 0 3 100%
129 Office of the Sub-Divisional Magistrate, Kanchanpur, North Tripura 0 0 0 0% 1 0 1 100%
130 Office of the Sub-Divisional Magistrate, Karbook, Gomati District. 0 0 0 0% 0 0 0 0%
Total 3700 2523 1177 31.81% 527 227 300 56.93%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 22 0 22 100% 155 0 155 100%