RTI Report

SIC Report

Total RTI Request(s)
4350
RTI Request Disposed Off
2654
RTI Request Pending
1696
Total Second Appeal(s)
24
Second Appeal Disposed Off
0
Second Appeal Pending
24
Total Appeal(s)
591
Appeal Disposed Off
241
Appeal Pending
350
Total Complaint(s)
161
Complaint Disposed Off
0
Complaint Pending
161
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
121 Office of the State Public Information Officer, Poangbari RD Block 0 0 0 0% 0 0 0 0%
122 Office of the Sub-Divisional Magistrate, Ambassa, Dhalai 0 0 0 0% 1 0 1 100%
123 Office of the Sub-Divisional Magistrate, Belonia, South Tripura 0 0 0 0% 1 0 1 100%
124 Office of the Sub-Divisional Magistrate, Bishalgarh 0 0 0 0% 0 0 0 0%
125 Office of the Sub-Divisional Magistrate, Dharmanagar, North Tripura District. 15 15 0 0% 3 0 3 100%
126 Office of the Sub-Divisional Magistrate, Gonda Twisa, Dhalai 0 0 0 0% 0 0 0 0%
127 Office of the Sub-Divisional Magistrate, Jirania, West Tripura 7 3 4 57.14% 0 0 0 0%
128 Office of the Sub-Divisional Magistrate, Kamalpur, Dhalai 0 0 0 0% 3 0 3 100%
129 Office of the Sub-Divisional Magistrate, Kanchanpur, North Tripura 0 0 0 0% 1 0 1 100%
130 Office of the Sub-Divisional Magistrate, Karbook, Gomati District. 0 0 0 0% 0 0 0 0%
Total 3908 2654 1254 32.09% 591 241 350 59.22%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 24 0 24 100% 161 0 161 100%