RTI Report

SIC Report

Total RTI Request(s)
3468
RTI Request Disposed Off
2127
RTI Request Pending
1341
Total Second Appeal(s)
18
Second Appeal Disposed Off
0
Second Appeal Pending
18
Total Appeal(s)
381
Appeal Disposed Off
169
Appeal Pending
212
Total Complaint(s)
130
Complaint Disposed Off
0
Complaint Pending
130
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
121 Office of the Sub-Divisional Magistrate, Bishalgarh 0 0 0 0% 0 0 0 0%
122 Office of the Sub-Divisional Magistrate, Dharmanagar, North Tripura District. 0 0 0 0% 0 0 0 0%
123 Office of the Sub-Divisional Magistrate, Gonda Twisa, Dhalai 0 0 0 0% 0 0 0 0%
124 Office of the Sub-Divisional Magistrate, Jirania, West Tripura 0 0 0 0% 0 0 0 0%
125 Office of the Sub-Divisional Magistrate, Kamalpur, Dhalai 0 0 0 0% 1 0 1 100%
126 Office of the Sub-Divisional Magistrate, Kanchanpur, North Tripura 0 0 0 0% 1 0 1 100%
127 Office of the Sub-Divisional Magistrate, Karbook, Gomati District. 0 0 0 0% 0 0 0 0%
128 Office of the Sub-Divisional Magistrate, Khowai Sub-Division, Khowai District, Tripura 0 0 0 0% 0 0 0 0%
129 Office of the Sub-Divisional Magistrate, Longtharai Valley, Dhalai 0 0 0 0% 1 0 1 100%
130 Office of the Sub-Divisional Magistrate, Mohonpur, West Tripura District 0 0 0 0% 0 0 0 0%
Total 3136 2127 1009 32.17% 381 169 212 55.64%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 18 0 18 100% 130 0 130 100%