RTI Report

SIC Report

Total RTI Request(s)
4038
RTI Request Disposed Off
2523
RTI Request Pending
1515
Total Second Appeal(s)
22
Second Appeal Disposed Off
0
Second Appeal Pending
22
Total Appeal(s)
527
Appeal Disposed Off
227
Appeal Pending
300
Total Complaint(s)
155
Complaint Disposed Off
0
Complaint Pending
155
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
101 Office of the Deputy Drugs Controller, Health & Family Welfare Department 6 6 0 0% 0 0 0 0%
102 Office of the Deputy Registrar of Co-opeartive Societies, Khowai District 0 0 0 0% 0 0 0 0%
103 Office of the Dhalai T.R. Division, TW(TRP&PTG) Department 0 0 0 0% 0 0 0 0%
104 Office of the DTO, Dhalai, Ambassa 0 0 0 0% 0 0 0 0%
105 Office of the DTO, Gomati, Udaipur 0 0 0 0% 0 0 0 0%
106 Office of the DTO, Khowai, Teliamura 0 0 0 0% 0 0 0 0%
107 Office of the DTO, North Tripura, Dharmanagar 0 0 0 0% 0 0 0 0%
108 Office of the DTO, Santirbazar, South Tripura 0 0 0 0% 0 0 0 0%
109 Office of the DTO, Sepahijala, Bishramganj 0 0 0 0% 0 0 0 0%
110 Office of the DTO, Unakoti, Kailashahar 0 0 0 0% 0 0 0 0%
Total 3700 2523 1177 31.81% 527 227 300 56.93%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 22 0 22 100% 155 0 155 100%