RTI Report

SIC Report

Total RTI Request(s)
4350
RTI Request Disposed Off
2654
RTI Request Pending
1696
Total Second Appeal(s)
24
Second Appeal Disposed Off
0
Second Appeal Pending
24
Total Appeal(s)
591
Appeal Disposed Off
241
Appeal Pending
350
Total Complaint(s)
161
Complaint Disposed Off
0
Complaint Pending
161
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
101 Office of the Deputy Drugs Controller, Health & Family Welfare Department 7 6 1 14.29% 0 0 0 0%
102 Office of the Deputy Registrar of Co-opeartive Societies, Khowai District 0 0 0 0% 0 0 0 0%
103 Office of the Dhalai T.R. Division, TW(TRP&PTG) Department 0 0 0 0% 0 0 0 0%
104 Office of the DTO, Dhalai, Ambassa 0 0 0 0% 0 0 0 0%
105 Office of the DTO, Gomati, Udaipur 0 0 0 0% 0 0 0 0%
106 Office of the DTO, Khowai, Teliamura 0 0 0 0% 0 0 0 0%
107 Office of the DTO, North Tripura, Dharmanagar 0 0 0 0% 0 0 0 0%
108 Office of the DTO, Santirbazar, South Tripura 0 0 0 0% 0 0 0 0%
109 Office of the DTO, Sepahijala, Bishramganj 0 0 0 0% 0 0 0 0%
110 Office of the DTO, Unakoti, Kailashahar 0 0 0 0% 0 0 0 0%
Total 3908 2654 1254 32.09% 591 241 350 59.22%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 24 0 24 100% 161 0 161 100%