RTI Report

SIC Report

Total RTI Request(s)
3471
RTI Request Disposed Off
2127
RTI Request Pending
1344
Total Second Appeal(s)
18
Second Appeal Disposed Off
0
Second Appeal Pending
18
Total Appeal(s)
381
Appeal Disposed Off
169
Appeal Pending
212
Total Complaint(s)
130
Complaint Disposed Off
0
Complaint Pending
130
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
141 O/o the AE, WR Inv. Sub-Division, Kunjaban 0 0 0 0% 0 0 0 0%
142 O/o the AE, WR Inv. Sub-Division, Udaipur 0 0 0 0% 0 0 0 0%
143 O/o the AE, WR Khowai Barrage Sub-Division, Chakmaghat 0 0 0 0% 0 0 0 0%
144 O/o the AE, WR Sub-Division, Agartala 0 0 0 0% 0 0 0 0%
145 O/o the AE, WR Sub-Division, Amarpur 0 0 0 0% 0 0 0 0%
146 O/o the AE, WR Sub-Division, Ambassa, Dhalai, Tripura 0 0 0 0% 0 0 0 0%
147 O/o the AE, WR Sub-Division, Bishalgarh 0 0 0 0% 0 0 0 0%
148 O/o the AE, WR Sub-Division, Gandachara, Dhalai, Tripura 0 0 0 0% 0 0 0 0%
149 O/o the AE, WR Sub-Division -I, Belonia, South Tripura 0 0 0 0% 0 0 0 0%
150 O/o the AE, WR Sub-Division -II, Belonia, South Tripura 0 0 0 0% 0 0 0 0%
Total 3136 2127 1009 32.17% 381 169 212 55.64%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 18 0 18 100% 130 0 130 100%