RTI Report

SIC Report

Total RTI Request(s)
4043
RTI Request Disposed Off
2523
RTI Request Pending
1520
Total Second Appeal(s)
22
Second Appeal Disposed Off
0
Second Appeal Pending
22
Total Appeal(s)
527
Appeal Disposed Off
227
Appeal Pending
300
Total Complaint(s)
155
Complaint Disposed Off
0
Complaint Pending
155
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
181 PWD (Drinking Water and Sanitation) 22 21 1 4.55% 4 4 0 0%
182 PWD (High Way) 0 0 0 0% 0 0 0 0%
183 PWD (Roads & Bridges) 6 6 0 0% 2 0 2 100%
184 PWD (Water Resource) 0 0 0 0% 0 0 0 0%
185 Regional Institute of Pharmaceutical Science & Technology 1 1 0 0% 0 0 0 0%
186 Revenue 51 50 1 1.96% 12 0 12 100%
187 Revenue (including Relief & Rehabilitation and Disaster Management) 0 0 0 0% 0 0 0 0%
188 Rural Develompement (Panchayat) 50 50 0 0% 4 2 2 50%
189 Rural Development 11 11 0 0% 5 1 4 80%
190 Science, Technology & Environment 12 12 0 0% 0 0 0 0%
Total 3700 2523 1177 31.81% 527 227 300 56.93%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 22 0 22 100% 155 0 155 100%