RTI Report

SIC Report

Total RTI Request(s)
3482
RTI Request Disposed Off
2130
RTI Request Pending
1352
Total Second Appeal(s)
18
Second Appeal Disposed Off
0
Second Appeal Pending
18
Total Appeal(s)
382
Appeal Disposed Off
169
Appeal Pending
213
Total Complaint(s)
130
Complaint Disposed Off
0
Complaint Pending
130
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
201 Transport 34 34 0 0% 9 8 1 11.11%
202 Tribal Research & Cutural Institute 8 8 0 0% 0 0 0 0%
203 Tribal Welfare (including TRP & PTG) 46 44 2 4.35% 1 1 0 0%
204 Tripura Information Commission 25 18 7 28% 2 2 0 0%
205 Tripura JAL Board 0 0 0 0% 0 0 0 0%
206 Tripura Khadi & Village Industries 0 0 0 0% 0 0 0 0%
207 Tripura Public Service Commission 720 714 6 0.83% 43 42 1 2.33%
208 Tripura Renewable Energy Development 11 11 0 0% 2 1 1 50%
209 Tripura Rural Livelihood Mission 7 7 0 0% 2 0 2 100%
210 Tripura State Pollution Control Board 16 16 0 0% 1 1 0 0%
Total 3147 2130 1017 32.32% 382 169 213 55.76%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 18 0 18 100% 130 0 130 100%