RTI Report

SIC Report

Total RTI Request(s)
4043
RTI Request Disposed Off
2523
RTI Request Pending
1520
Total Second Appeal(s)
22
Second Appeal Disposed Off
0
Second Appeal Pending
22
Total Appeal(s)
527
Appeal Disposed Off
227
Appeal Pending
300
Total Complaint(s)
155
Complaint Disposed Off
0
Complaint Pending
155
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
211 Tripura Khadi & Village Industries 0 0 0 0% 0 0 0 0%
212 Tripura Public Service Commission 774 771 3 0.39% 50 50 0 0%
213 Tripura Renewable Energy Development 11 11 0 0% 2 1 1 50%
214 Tripura Rural Livelihood Mission 7 7 0 0% 4 0 4 100%
215 Tripura State Electricity Corporation Limited 9 7 2 22.22% 0 0 0 0%
216 Tripura State Pollution Control Board 18 17 1 5.56% 1 1 0 0%
217 Urban Develpment 1 1 0 0% 9 0 9 100%
218 Welfare for Minorities 0 0 0 0% 3 0 3 100%
219 Welfare for OBC 4 3 1 25% 3 0 3 100%
220 Welfare of Scheduled Castes 0 0 0 0% 5 0 5 100%
Total 3704 2523 1181 31.88% 527 227 300 56.93%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 22 0 22 100% 155 0 155 100%