RTI Report

SIC Report

Total RTI Request(s)
4025
RTI Request Disposed Off
2523
RTI Request Pending
1502
Total Second Appeal(s)
22
Second Appeal Disposed Off
0
Second Appeal Pending
22
Total Appeal(s)
526
Appeal Disposed Off
227
Appeal Pending
299
Total Complaint(s)
155
Complaint Disposed Off
0
Complaint Pending
155
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
41 DM & Collector, Khowai District 38 26 12 31.58% 4 1 3 75%
42 DM & Collector, North Tripura District 22 22 0 0% 5 3 2 40%
43 DM & Collector, Sepahijala District 0 0 0 0% 5 0 5 100%
44 DM & Collector, South Tripura District 35 34 1 2.86% 5 4 1 20%
45 DM & Collector, Unakoti District 29 29 0 0% 7 6 1 14.29%
46 DM & Collector, West Tripura District 130 112 18 13.85% 18 15 3 16.67%
47 Education (Higher) 81 81 0 0% 4 3 1 25%
48 Education (SW and SE) 0 0 0 0% 0 0 0 0%
49 Education (YAS) 0 0 0 0% 0 0 0 0%
50 Election Department 0 0 0 0% 0 0 0 0%
Total 3700 2523 1177 31.81% 526 227 299 56.84%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 22 0 22 100% 155 0 155 100%