RTI Report

SIC Report

Total RTI Request(s)
4348
RTI Request Disposed Off
2654
RTI Request Pending
1694
Total Second Appeal(s)
24
Second Appeal Disposed Off
0
Second Appeal Pending
24
Total Appeal(s)
591
Appeal Disposed Off
241
Appeal Pending
350
Total Complaint(s)
161
Complaint Disposed Off
0
Complaint Pending
161
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
41 DM & Collector, Khowai District 39 32 7 17.95% 5 5 0 0%
42 DM & Collector, North Tripura District 24 24 0 0% 5 3 2 40%
43 DM & Collector, Sepahijala District 0 0 0 0% 5 0 5 100%
44 DM & Collector, South Tripura District 35 34 1 2.86% 5 4 1 20%
45 DM & Collector, Unakoti District 29 29 0 0% 7 7 0 0%
46 DM & Collector, West Tripura District 130 112 18 13.85% 21 15 6 28.57%
47 Education (Higher) 88 86 2 2.27% 5 3 2 40%
48 Education (SW and SE) 0 0 0 0% 0 0 0 0%
49 Education (YAS) 0 0 0 0% 0 0 0 0%
50 Election Department 0 0 0 0% 0 0 0 0%
Total 3908 2654 1254 32.09% 591 241 350 59.22%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 24 0 24 100% 161 0 161 100%