RTI Report

SIC Report

Total RTI Request(s)
3467
RTI Request Disposed Off
2127
RTI Request Pending
1340
Total Second Appeal(s)
18
Second Appeal Disposed Off
0
Second Appeal Pending
18
Total Appeal(s)
381
Appeal Disposed Off
169
Appeal Pending
212
Total Complaint(s)
130
Complaint Disposed Off
0
Complaint Pending
130
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
21 Directorate of Family Welfare and Preventive Medicine 0 0 0 0% 0 0 0 0%
22 Directorate of Health Services 1 0 1 100% 25 0 25 100%
23 Directorate of Information Technology 14 14 0 0% 0 0 0 0%
24 Directorate of Kakborok & OML 0 0 0 0% 1 0 1 100%
25 Directorate of Land Records & Settlement 61 61 0 0% 5 4 1 20%
26 Directorate of Medical Education 0 0 0 0% 0 0 0 0%
27 Directorate of Sainik Welfare 0 0 0 0% 0 0 0 0%
28 Directorate of Secondary Education 142 131 11 7.75% 15 0 15 100%
29 Directorate of Skill Development 0 0 0 0% 1 0 1 100%
30 Directorate of small savings,group insurance and insitutional finance 0 0 0 0% 0 0 0 0%
Total 3136 2127 1009 32.17% 381 169 212 55.64%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 18 0 18 100% 130 0 130 100%