RTI Report

SIC Report

Total RTI Request(s)
4348
RTI Request Disposed Off
2654
RTI Request Pending
1694
Total Second Appeal(s)
24
Second Appeal Disposed Off
0
Second Appeal Pending
24
Total Appeal(s)
591
Appeal Disposed Off
241
Appeal Pending
350
Total Complaint(s)
161
Complaint Disposed Off
0
Complaint Pending
161
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
21 Directorate of Employment Services & Manpower Planning 19 19 0 0% 13 8 5 38.46%
22 Directorate of Family Welfare and Preventive Medicine 0 0 0 0% 0 0 0 0%
23 Directorate of Health Services 156 78 78 50% 42 5 37 88.1%
24 Directorate of Information Technology 16 16 0 0% 1 0 1 100%
25 Directorate of Kokborok & OML 12 12 0 0% 5 5 0 0%
26 Directorate of Kokborok & Other Minority Languages 0 0 0 0% 0 0 0 0%
27 Directorate of Land Records & Settlement 72 71 1 1.39% 10 7 3 30%
28 Directorate of Medical Education 2 1 1 50% 1 1 0 0%
29 Directorate of Sainik Welfare 0 0 0 0% 0 0 0 0%
30 Directorate of Secondary Education 191 182 9 4.71% 18 15 3 16.67%
Total 3908 2654 1254 32.09% 591 241 350 59.22%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 24 0 24 100% 161 0 161 100%