RTI Report

SIC Report

Total RTI Request(s)
4025
RTI Request Disposed Off
2523
RTI Request Pending
1502
Total Second Appeal(s)
22
Second Appeal Disposed Off
0
Second Appeal Pending
22
Total Appeal(s)
526
Appeal Disposed Off
227
Appeal Pending
299
Total Complaint(s)
155
Complaint Disposed Off
0
Complaint Pending
155
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
21 Directorate of Employment Services & Manpower Planning 19 19 0 0% 12 8 4 33.33%
22 Directorate of Family Welfare and Preventive Medicine 0 0 0 0% 0 0 0 0%
23 Directorate of Health Services 148 54 94 63.51% 41 5 36 87.8%
24 Directorate of Information Technology 15 15 0 0% 1 0 1 100%
25 Directorate of Kokborok & OML 2 0 2 100% 5 0 5 100%
26 Directorate of Kokborok & Other Minority Languages 0 0 0 0% 0 0 0 0%
27 Directorate of Land Records & Settlement 71 71 0 0% 9 6 3 33.33%
28 Directorate of Medical Education 1 0 1 100% 1 1 0 0%
29 Directorate of Sainik Welfare 0 0 0 0% 0 0 0 0%
30 Directorate of Secondary Education 183 171 12 6.56% 17 15 2 11.76%
Total 3700 2523 1177 31.81% 526 227 299 56.84%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 22 0 22 100% 155 0 155 100%