RTI Report

SIC Report

Total RTI Request(s)
2407
RTI Request Disposed Off
1526
RTI Request Pending
881
Total Second Appeal(s)
11
Second Appeal Disposed Off
0
Second Appeal Pending
11
Total Appeal(s)
248
Appeal Disposed Off
114
Appeal Pending
134
Total Complaint(s)
106
Complaint Disposed Off
0
Complaint Pending
106
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
21 Directorate of Health Services 0 0 0 0% 17 0 17 100%
22 Directorate of Information Technology 9 9 0 0% 0 0 0 0%
23 Directorate of Kakborok & OML 0 0 0 0% 1 0 1 100%
24 Directorate of Land Records & Settlement 31 25 6 19.35% 2 1 1 50%
25 Directorate of Medical Education 0 0 0 0% 0 0 0 0%
26 Directorate of Sainik Welfare 0 0 0 0% 0 0 0 0%
27 Directorate of Secondary Education 57 44 13 22.81% 11 0 11 100%
28 Directorate of Skill Development 0 0 0 0% 0 0 0 0%
29 Directorate of small savings,group insurance and insitutional finance 0 0 0 0% 0 0 0 0%
30 Directorate of Youth Affairs & Sports 10 10 0 0% 2 2 0 0%
Total 2255 1526 729 32.33% 248 114 134 54.03%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 11 0 11 100% 106 0 106 100%