RTI Report

SIC Report

Total RTI Request(s)
3141
RTI Request Disposed Off
1947
RTI Request Pending
1194
Total Second Appeal(s)
16
Second Appeal Disposed Off
0
Second Appeal Pending
16
Total Appeal(s)
348
Appeal Disposed Off
149
Appeal Pending
199
Total Complaint(s)
128
Complaint Disposed Off
0
Complaint Pending
128
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
21 Directorate of Health Services 0 0 0 0% 23 0 23 100%
22 Directorate of Information Technology 12 12 0 0% 0 0 0 0%
23 Directorate of Kakborok & OML 0 0 0 0% 1 0 1 100%
24 Directorate of Land Records & Settlement 61 61 0 0% 5 4 1 20%
25 Directorate of Medical Education 0 0 0 0% 0 0 0 0%
26 Directorate of Sainik Welfare 0 0 0 0% 0 0 0 0%
27 Directorate of Secondary Education 106 85 21 19.81% 12 0 12 100%
28 Directorate of Skill Development 0 0 0 0% 1 0 1 100%
29 Directorate of small savings,group insurance and insitutional finance 0 0 0 0% 0 0 0 0%
30 Directorate of Youth Affairs & Sports 11 11 0 0% 2 2 0 0%
Total 2882 1947 935 32.44% 348 149 199 57.18%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 16 0 16 100% 128 0 128 100%