RTI Report

SIC Report

Total RTI Request(s)
3725
RTI Request Disposed Off
2297
RTI Request Pending
1428
Total Second Appeal(s)
20
Second Appeal Disposed Off
0
Second Appeal Pending
20
Total Appeal(s)
453
Appeal Disposed Off
191
Appeal Pending
262
Total Complaint(s)
145
Complaint Disposed Off
0
Complaint Pending
145
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
21 Directorate of Family Welfare and Preventive Medicine 0 0 0 0% 0 0 0 0%
22 Directorate of Health Services 2 1 1 50% 35 0 35 100%
23 Directorate of Information Technology 15 15 0 0% 0 0 0 0%
24 Directorate of Kokborok & OML 0 0 0 0% 5 0 5 100%
25 Directorate of Kokborok & Other Minority Languages 0 0 0 0% 0 0 0 0%
26 Directorate of Land Records & Settlement 66 66 0 0% 8 4 4 50%
27 Directorate of Medical Education 1 0 1 100% 1 0 1 100%
28 Directorate of Sainik Welfare 0 0 0 0% 0 0 0 0%
29 Directorate of Secondary Education 163 155 8 4.91% 16 1 15 93.75%
30 Directorate of Skill Development 0 0 0 0% 1 0 1 100%
Total 3321 2297 1024 30.83% 453 191 262 57.84%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 20 0 20 100% 145 0 145 100%