RTI Report

SIC Report

Total RTI Request(s)
2960
RTI Request Disposed Off
1854
RTI Request Pending
1106
Total Second Appeal(s)
13
Second Appeal Disposed Off
0
Second Appeal Pending
13
Total Appeal(s)
318
Appeal Disposed Off
137
Appeal Pending
181
Total Complaint(s)
122
Complaint Disposed Off
0
Complaint Pending
122
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
21 Directorate of Health Services 0 0 0 0% 22 0 22 100%
22 Directorate of Information Technology 11 11 0 0% 0 0 0 0%
23 Directorate of Kakborok & OML 0 0 0 0% 1 0 1 100%
24 Directorate of Land Records & Settlement 58 55 3 5.17% 5 4 1 20%
25 Directorate of Medical Education 0 0 0 0% 0 0 0 0%
26 Directorate of Sainik Welfare 0 0 0 0% 0 0 0 0%
27 Directorate of Secondary Education 92 85 7 7.61% 12 0 12 100%
28 Directorate of Skill Development 0 0 0 0% 1 0 1 100%
29 Directorate of small savings,group insurance and insitutional finance 0 0 0 0% 0 0 0 0%
30 Directorate of Youth Affairs & Sports 10 10 0 0% 2 2 0 0%
Total 2736 1854 882 32.24% 318 137 181 56.92%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 13 0 13 100% 122 0 122 100%