RTI Report

SIC Report

Total RTI Request(s)
2205
RTI Request Disposed Off
1379
RTI Request Pending
826
Total Second Appeal(s)
9
Second Appeal Disposed Off
0
Second Appeal Pending
9
Total Appeal(s)
214
Appeal Disposed Off
108
Appeal Pending
106
Total Complaint(s)
95
Complaint Disposed Off
0
Complaint Pending
95
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
31 District Employment Exchange, Dhalai Tripura 0 0 0 0% 0 0 0 0%
32 District Employment Exchange, Gomati Tripura 6 6 0 0% 0 0 0 0%
33 District Employment Exchange, North Tripura 5 5 0 0% 0 0 0 0%
34 District Employment Exchange, Unakoti Tripura 5 5 0 0% 0 0 0 0%
35 District Employment Exchange, West Tripura 1 0 1 100% 0 0 0 0%
36 DM & Collector, Dhalai District 0 0 0 0% 4 0 4 100%
37 DM & Collector, Gomati District 12 11 1 8.33% 0 0 0 0%
38 DM & Collector, Khowai District 11 11 0 0% 1 1 0 0%
39 DM & Collector, North Tripura District 7 4 3 42.86% 2 0 2 100%
40 DM & Collector, Sepahijala District 0 0 0 0% 4 0 4 100%
Total 2097 1379 718 34.24% 214 108 106 49.53%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 9 0 9 100% 95 0 95 100%