RTI Report

SIC Report

Total RTI Request(s)
3725
RTI Request Disposed Off
2297
RTI Request Pending
1428
Total Second Appeal(s)
20
Second Appeal Disposed Off
0
Second Appeal Pending
20
Total Appeal(s)
453
Appeal Disposed Off
191
Appeal Pending
262
Total Complaint(s)
145
Complaint Disposed Off
0
Complaint Pending
145
PDF
Sl No RTI Request/ First-Second Appeal/ Complaint pertaiing to Departments RTI Request First Appeal
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
31 Directorate of small savings,group insurance and insitutional finance 0 0 0 0% 0 0 0 0%
32 Directorate of Youth Affairs & Sports 16 16 0 0% 2 2 0 0%
33 District Employment Exchange, Dhalai Tripura 0 0 0 0% 0 0 0 0%
34 District Employment Exchange, Gomati Tripura 6 6 0 0% 0 0 0 0%
35 District Employment Exchange, North Tripura 5 5 0 0% 0 0 0 0%
36 District Employment Exchange, Unakoti Tripura 5 5 0 0% 0 0 0 0%
37 District Employment Exchange, West Tripura 1 0 1 100% 0 0 0 0%
38 DM & Collector, Dhalai District 0 0 0 0% 7 0 7 100%
39 DM & Collector, Gomati District 14 14 0 0% 1 0 1 100%
40 DM & Collector, Khowai District 29 22 7 24.14% 1 1 0 0%
Total 3321 2297 1024 30.83% 453 191 262 57.84%
Sl No Second Appeal/ Complaint Second Appeal in SIC Complaint in SIC
Total request Total Disposed Total Pending Total request Total Disposed Total Pending
No % No %
1 SIC 20 0 20 100% 145 0 145 100%